Legal & Disclosures
Business Fee Schedule
Effective January 1, 2026 · Liberty Savings Bank, F.S.B.
Visa® Debit Card / ATM Usage
Debit cards are deactivated after 12 months with no usage. Balance inquiries are not considered activity.
| Liberty Savings Bank ATM & Allpoint transactions | Free |
| Non-Liberty / Non-Allpoint ATM transactions | $3.00 |
| International ATM transactions | $5.00 |
Common Fees
| Account Activity Printout / Duplicate StatementPer statement | $5.00 |
| Account Research / Statement BalancingPer half hour (half-hour minimum) | $20.00 |
| Cashier's Check | $10.00 |
| Cash / CoinPer strap or roll | $0.25 |
| Commercial Night Drop BagsEach | $25.00 |
| Deposit BagsEach | $3.00 |
| Dormant Account Fee — Checking / MMDAPer month · balance < $10,000, 6 months inactivity | $15.00 |
| Dormant Account Fee — SavingsPer month · balance < $10,000, 12 months inactivity | $15.00 |
| Early Account Closure FeeAccount closed within 180 days of opening | $50.00 |
| Escheat Fee | $50.00 |
| Legal Fees / GarnishmentFlat fee | $150.00 |
| Overdraft Fee ¹Per item · max 3 per day · items under $25 not charged | $37.00 |
| On-Us Check CashingNon-customer cashing check drawn on Liberty account | $5.00 |
| Replacement Debit Card | $10.00 |
| Returned Mail ProcessingPer month · monthly statement only | $10.00 |
| Rushed Debit Card | $60.00 |
| Safe Deposit Box DrillingDue at time of drilling | Locksmith charge |
| Savings Overdraft Solution (S.O.S.) Transfer ²Per transfer | $10.00 |
| Special Handling Fee+ applicable 3rd-party charges | $25.00 |
| Stop Payment Fee | $37.00 |
| Verification of Deposit / Credit | $15.00 |
Wire Transfers
| Wire – Incoming Domestic | $15.00 |
| Wire – Incoming Foreign | $15.00 + correspondent bank fees |
| Wire – Outgoing Domestic | $30.00 |
| Wire – Outgoing International Business (US Dollars) | $70.00 |
| Wire – Outgoing International Consumer (US Dollars) | $80.00 |
| Wire – Outgoing International Business (Foreign Currency) | $50.00 |
| Wire – Outgoing International Consumer (Foreign Currency) | $60.00 |
Business Checking Accounts
Business Value Checking
| Maintenance Fee | $5.00/month |
| First 25 Items | Free |
| Items over 25 per cycle | $0.25/item |
| Basic Business Online Banking | Free |
| Online Bill Pay | $12.00 |
Business Advantage Checking
| Maintenance Fee | $10.00/month |
| Waived with minimum daily balance | $2,500 |
| First 250 Items | Free |
| Items over 250 per cycle | $0.25/item |
| Basic Business Online Banking | Free |
| Online Bill Pay | Free |
Checking for Non-Profit Organizations
| Maintenance Fee | N/A |
| Transaction Fees | N/A |
| Basic Business Online Banking | Free |
| Online Bill Pay | $12.00 |
Business Checking with Interest
| Maintenance Fee | $15.00/month |
| Per Deposit Ticket | $0.60 |
| Per Item Deposited | $0.12 |
| Per Withdrawal Item | $0.17 |
| Basic Business Online Banking | Free |
| Online Bill Pay | Free |
Commercial Checking – Earnings Credit
| Maintenance Fee | $15.00/month |
| Per Deposit Ticket | $0.60 |
| Per Item Deposited | $0.12 |
| Per Withdrawal Item | $0.17 |
| Basic Business Online Banking | Free |
| Online Bill Pay | Free |
Additional Online Services
| ACH Origination ³ | $0.10/item |
| Business Online Banking (Level 2) ⁴ | $24.95/month |
| Business Online Banking (Level 3) ⁴ | $49.95/month |
Merchant Deposit
| Single Feed Processing ⁵ | $30.00/month |
| Multi-Feed Processing ⁵ | $50.00/month |
| Additional Single Feed Scanner / Location ⁵ | $20.00/month |
| Additional Multi-Feed Scanner / Location ⁵ | $30.00/month |
1 Overdraft Fee: Fees may apply to overdrafts created by check, in-person withdrawal, ATM withdrawal, or other electronic means. An item may be presented more than one time — overdraft fees may apply to each resubmission. Max 3 charges per day. Items under $25 not charged.
2 S.O.S. Transfer: $10.00 per transfer, charged against the checking account. If insufficient funds exist in the savings account, items will be returned and overdraft fees applied.
3 ACH origination not available with Business Value Checking or Checking for Non-Profit Organizations. Business Online Banking Level 2 or Level 3 required. Subject to bank underwriting and approval.
4 Business Online Banking Level 2 and Level 3 not available with Business Value Checking or Checking for Non-Profit Organizations.
5 Merchant Deposit services not available with Business Value Checking or Checking for Non-Profit Organizations. Business Online Banking Level 2 or Level 3 required. Subject to bank underwriting and approval.
Member FDIC · Equal Housing Lender · NMLS #408905
Questions about business banking fees?
A local business banker is happy to walk you through your options.
